This is the most common shape among double sheet ravioli; the most sold sizes are mm. 22 (for broth), mm. 35 (for meat fillings) and mm. 50 (for cheese and vegetables fillings). In Tuscany is very popular the measurement mm. 70, which is called "Tortelli Maremmani" . This shape has an high productivity because it is manufactured without any scrap between a ravioli and the next one.
Moules à ravioli |
Famille des formats à ravioli |
Dimensions | Types de bords | Type de poche à farce |
Poids (g) | ||||||||
L | M | A | B | C | D | E | UNIQUE | DOUBLE | UNIQUE | DOUBLE | |||
1 | 07 | 01 | 17 | 3 | 1.5 | ||||||||
2 | 07 | 01 | 20 | 3 | 1.8 | ||||||||
3 | 07 | 01 | 22 | 3 | 2.5 | 3.5 | |||||||
4 | 07 | 01 | 25 | 4 | 3.0 | ||||||||
5 | 07 | 01 | 28 | 4 | 3.5 | 4.7 | |||||||
6 | 07 | 01 | 29 | 4 | 3.7 | ||||||||
7 | 07 | 01 | 30 | 5 | 3.8 | ||||||||
8 | 07 | 01 | 35 | 5 | 7.0 | 9.5 | |||||||
9 | 07 | 01 | 36 | 5 | 7.2 | 9.7 | |||||||
10 | 07 | 01 | 38 | 5 | 8.0 | ||||||||
11 | 07 | 01 | 42 | 6 | 11.0 | 14.5 | |||||||
12 | 07 | 01 | 45 | 6 | 12.0 | ||||||||
13 | 07 | 01 | 46 | 6 | 12.2 | ||||||||
14 | 07 | 01 | 50 | 6 | 14.0 | 18.6 | |||||||
15 | 07 | 01 | 54 | 6 | 15.0 | 20.0 | |||||||
16 | 07 | 01 | 67 | 7 | 28.0 | 37.0 | |||||||
17 | 07 | 01 | 70 | 7 | 30.0 | 40.0 | |||||||
18 | 07 | 01 | 98 | 7 | 42.0 |
Formats similaires
Recettes
Légende


